<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil and Gas Jobs &#187; petroleum</title>
	<atom:link href="http://oil-and-gas-jobs.info/tag/petroleum/feed" rel="self" type="application/rss+xml" />
	<link>http://oil-and-gas-jobs.info</link>
	<description>the best oil and gas jobs resources online</description>
	<lastBuildDate>Sun, 31 Jul 2011 06:18:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Brazilian Ultrapar interested to acquire Royal Dutch Shell&#039;s European liquefied petroleum gas</title>
		<link>http://oil-and-gas-jobs.info/brazilian-ultrapar-interested-to-acquire-royal-dutch-shell039s-european-liquefied-petroleum-gas</link>
		<comments>http://oil-and-gas-jobs.info/brazilian-ultrapar-interested-to-acquire-royal-dutch-shell039s-european-liquefied-petroleum-gas#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas News]]></category>
		<category><![CDATA[acquire]]></category>
		<category><![CDATA[Brazilian]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[interested]]></category>
		<category><![CDATA[liquefied]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[Shell's]]></category>
		<category><![CDATA[Ultrapar]]></category>

		<guid isPermaLink="false">http://oil-and-gas-jobs.info/brazilian-ultrapar-interested-to-acquire-royal-dutch-shell039s-european-liquefied-petroleum-gas</guid>
		<description><![CDATA[NewsAnti-Crisis HelpAnalyticsPressPeopleInterviewEventsMarketCatalogueCareersOil and Gas ProductsTrade boardDirectoryDictionariesPhotobankStandard SpecificationsScience and TechnologyEducationRatingsArchiveSign In LoginPasswordRemember me RegistrationForgot password?Categories CompaniesMarkets &#038; StocksOil and gas worldwideRussiaNews worldwideMiddle East and OPECPoliticsCrimeAutosMetal marketAsiaTransportationSocietyEcologyIncidentalEconomyConferences&#038;ExhibitionsAlternative energySubscribe e-mail: New products 26.11.09 Конусная линейка 16.11.09 Ревизия и обобщение архивных данных эксплуатации и исследований с &#8230; <a href="http://oil-and-gas-jobs.info/brazilian-ultrapar-interested-to-acquire-royal-dutch-shell039s-european-liquefied-petroleum-gas">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NewsAnti-Crisis HelpAnalyticsPressPeopleInterviewEventsMarketCatalogueCareersOil and Gas ProductsTrade boardDirectoryDictionariesPhotobankStandard SpecificationsScience and TechnologyEducationRatingsArchiveSign In</p>
<p>LoginPasswordRemember me RegistrationForgot password?Categories</p>
<p>CompaniesMarkets &#038; StocksOil and gas worldwideRussiaNews worldwideMiddle East and OPECPoliticsCrimeAutosMetal marketAsiaTransportationSocietyEcologyIncidentalEconomyConferences&#038;ExhibitionsAlternative energySubscribe</p>
<p>e-mail:</p>
</p>
<p>New products</p>
<p>26.11.09 Конусная линейка</p>
<p>16.11.09 Ревизия и обобщение архивных данных эксплуатации и исследований с выдачей рекомендаций по геолого-технологическим мероприятиям</p>
<p>16.11.09 Оперативное заключение по стандартной и комплексной обработке ГДИС</p>
<p>16.11.09 Оперативное заключение по стандартной обработке ГДИС</p>
<p>16.11.09 Программа обработки капилляриметрии</p>
<p>Demand</p>
<p>31.03.10 Russian MAZUT-100 GOST 10585-75</p>
<p>31.03.10 AVIATION KEROSENE COLONIAL GRADE 54 JET FUEL</p>
<p>31.03.10 Natural gas, stable gas condensate and LPG,LNG,D2</p>
<p>13.08.09 Станки трубонарезные</p>
<p>09.12.07 ALL</p>
<p>News // CompaniesBrazilian Ultrapar interested to acquire Royal Dutch Shell&#8217;s European liquefied petroleum gas</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://oil-and-gas-jobs.info/brazilian-ultrapar-interested-to-acquire-royal-dutch-shell039s-european-liquefied-petroleum-gas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic Oil and Gas went in deal with Western Plains Petroleum</title>
		<link>http://oil-and-gas-jobs.info/nordic-oil-and-gas-went-in-deal-with-western-plains-petroleum</link>
		<comments>http://oil-and-gas-jobs.info/nordic-oil-and-gas-went-in-deal-with-western-plains-petroleum#comments</comments>
		<pubDate>Sun, 20 Jun 2010 07:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil and Gas News]]></category>
		<category><![CDATA[Nordic]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[Plains]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://oil-and-gas-jobs.info/nordic-oil-and-gas-went-in-deal-with-western-plains-petroleum</guid>
		<description><![CDATA[WINNIPEG, May 26 /CNW/ &#8211; Further to its News Release of April 13, 2010, whereby Nordic Oil and Gas Ltd. (&#8220;the Company&#8221; or &#8220;Nordic&#8221;) announced that it had entered into a strategic alliance with Western Plains Petroleum Ltd. (TSXV:WPP) (&#8220;Western &#8230; <a href="http://oil-and-gas-jobs.info/nordic-oil-and-gas-went-in-deal-with-western-plains-petroleum">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WINNIPEG, May 26 /CNW/ &#8211; Further to its News Release of April 13, 2010, whereby Nordic Oil and Gas Ltd. (&#8220;the Company&#8221; or &#8220;Nordic&#8221;) announced that it had entered into a strategic alliance with Western Plains Petroleum Ltd. (TSXV:WPP) (&#8220;Western Plains&#8221;) that would see Western Plains acquire a 50% interest in Nordic&#8217;s land holdings and heavy oil wells in Lloydminster, Alberta, Donald P. Benson, Nordic Chairman and CEO today announced that Nordic has entered into a formal purchase and sale agreement with Western Plains.</p>
<p>Under the terms of the Agreement, Western Plains will acquire a 50% interest in Nordic&#8217;s 26 Local Service Districts (LSDs) (net 1,060 acres) of land in Lloydminster including nine heavy oil wells currently capable of production, plus an additional five wells drilled at the end of 2009. Since becoming contract field operator of the Nordic wells in mid-April 2010, Western Plains has re-activated eight of Nordic&#8217;s shut-in heavy oil wells, which are now producing approximately 85 to 90 bbls/d.</p>
<p>Western Plains will acquire its 50% participating interest in the Nordic property for an aggregate consideration of $2.2 million, including a $100,000 non-refundable cash deposit, which has been received by the Company. The effective date of the Acquisition is April 12, 2010, with closing anticipated to occur no later than July 31, 2010.</p>
<p>The closing of the Acquisition is subject to the completion of a number of conditions, including the completion of a private placement by Western Plains in the amount of $1,500,000 and receipt of all necessary regulatory and third party approvals, including the approval of the TSX Venture Exchange.</p>
<p>&#8220;As we stated in our April 13 News Release, this deal with Western Plains is of significant magnitude and importance for Nordic Oil and Gas Ltd.,&#8221; Mr. Benson stated. &#8220;In addition to allowing us to settle with a number of suppliers, it provides us with another significant influx of capital, which will allow us to move ahead with such initiatives as bringing on the five new wells in Lloydminster and developing our projects in Joffre and Talbot Lake, Alberta, and Preeceville, Saskatchewan.&#8221;</p>
<p>About Nordic Oil and Gas Ltd.</p>
<p>Nordic Oil and Gas Ltd. is a junior oil and gas company engaged in the exploration and development of oil, natural gas and Coal Bed Methane in Alberta and Saskatchewan. The Corporation is listed on the TSX Venture Exchange and trades under the symbol NOG. Nordic was one of the &#8220;2008 TSX Venture 50&#8243; companies, a ranking of the top 10 public venture capital companies in five industry sectors listed on the TSX Venture Exchange.</p>
<p>Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of the contents of this News Release.</p>
<p>This press release contains forward-looking statements with respect to Nordic Oil and Gas Ltd. properties, and matters concerning the business, operations, strategy, and financial performance of Nordic. These statements generally can be identified by use of forward-looking words such as &#8220;may&#8221;, &#8220;will&#8221;, &#8220;expect&#8221;, &#8220;estimate&#8221;, &#8220;anticipate&#8221;, &#8220;intends&#8221;, &#8220;believe&#8221; or &#8220;continue&#8221; or the negative thereof or similar variations. Such forward-looking statements are qualified in their entirety by the inherent risks and uncertainties surrounding future expectations, including that the estimates and projections regarding the properties are realized. Forward-looking statements are based on a number of assumptions which may prove to be incorrect. Unless otherwise stated, all forward looking statements speak only as of the date of this press release and Nordic does not undertake any obligation to update such statements except as required by law.</p>
<p>%SEDAR: 00015188E</p>
<p>For further information: Don Bain, Corporate Secretary, Nordic Oil and Gas Ltd., Tel. (204) 229-7751, Fax: (204) 943-1829, E-mail: donbain1</p>
]]></content:encoded>
			<wfw:commentRss>http://oil-and-gas-jobs.info/nordic-oil-and-gas-went-in-deal-with-western-plains-petroleum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know? Henry Ford caused the petroleum era</title>
		<link>http://oil-and-gas-jobs.info/did-you-know-henry-ford-caused-the-petroleum-era</link>
		<comments>http://oil-and-gas-jobs.info/did-you-know-henry-ford-caused-the-petroleum-era#comments</comments>
		<pubDate>Tue, 01 Jun 2010 05:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[caused]]></category>
		<category><![CDATA[Henry]]></category>
		<category><![CDATA[know?]]></category>
		<category><![CDATA[petroleum]]></category>

		<guid isPermaLink="false">http://oil-and-gas-jobs.info/did-you-know-henry-ford-caused-the-petroleum-era</guid>
		<description><![CDATA[Henry Ford, who caused the petroleum era. By JERICAN for OIL-PRICE.NET, 2006/12/28 In 1878 Thomas Edison invented the first electric light bulb. This single invention proved to be so popular that it caused a major recession in the oil industry. &#8230; <a href="http://oil-and-gas-jobs.info/did-you-know-henry-ford-caused-the-petroleum-era">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Henry Ford, who caused the petroleum era.    <br />    By JERICAN for OIL-PRICE.NET, 2006/12/28
<p> In 1878 Thomas Edison invented the first electric light bulb. This single invention proved to be so popular that it caused a major recession in the oil industry. Since 1856 kerosene lamps were used in homes and street lamps. Historians state that the introduction of kerosene initiated the oil industry. Sales and production of kerosene trickled to a standstill as electricity and the electric light bulbs caught on quickly.<br />In 1908 Henry Ford&#8217;s mass produced automobile started a demand for gasoline and initiated an oil boom. Oil Pipelines were built from oilfields in Texas to refineries in the eastern US. With the introduction and public acceptance of mass-produced automobiles the Modern Era of Petroleum began. </p>
]]></content:encoded>
			<wfw:commentRss>http://oil-and-gas-jobs.info/did-you-know-henry-ford-caused-the-petroleum-era/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China North East Petroleum: Upcoming Oil Producer</title>
		<link>http://oil-and-gas-jobs.info/china-north-east-petroleum-upcoming-oil-producer</link>
		<comments>http://oil-and-gas-jobs.info/china-north-east-petroleum-upcoming-oil-producer#comments</comments>
		<pubDate>Tue, 25 May 2010 10:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[Producer]]></category>
		<category><![CDATA[Upcoming]]></category>

		<guid isPermaLink="false">http://oil-and-gas-jobs.info/china-north-east-petroleum-upcoming-oil-producer</guid>
		<description><![CDATA[China North East Petroleum (NEP), with its innovative business model and flawless execution may be the most promising oil producer. By STEVE AUSTIN for OIL-PRICE.NET, 2008/05/07 Increasingly, governments are demanding higher prices from oil conglomerates for tapping intotheir onshore reserves &#8230; <a href="http://oil-and-gas-jobs.info/china-north-east-petroleum-upcoming-oil-producer">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> China North East Petroleum (NEP), with its innovative business model and flawless execution may be the most promising oil producer.    <br />    By STEVE AUSTIN for OIL-PRICE.NET, 2008/05/07
<p> Increasingly, governments are demanding higher prices from oil conglomerates for tapping intotheir onshore reserves and sometimes even excluding them in favor of domestic expertise.It looks bleaker and bleaker for Big Oil when you consider that in the 1970s,80% of the world oil reserves were controlled by Big Oil companies,but now those numbers are reversed, with local government-owned oil companies holding80% to 94 % of the block. <br />Also, Big Oil profits stem from the dangerously thin margin between how much oil is produced on adaily basis, and what worldwide demand is. Clearly Big Oil&#8217;s business model is due for a revision.
<p>Enters Big Oil 2.0: China North East Petroleum (NEP)<br />Combining political savvy and business sense NEP leases oilfields from the Chinese governmentin exchange for selling all oil extracted to PetroChina at a fixed, below-market priceand&#8230; the exclusive right to drill more!<br />This tradeoff is what sets NEP appart from Big Oil: betting on China&#8217;s insatiable thirst for oilNEP has re-invested earnings into drilling and achieved a 400% quarterly growth.Already traded on AMEX,NEP thrives withan unconventional business model adapted to today&#8217;s geopolitical reality of drilling for oil. </p>
]]></content:encoded>
			<wfw:commentRss>http://oil-and-gas-jobs.info/china-north-east-petroleum-upcoming-oil-producer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

