<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil and Gas Jobs &#187; hover</title>
	<atom:link href="http://oil-and-gas-jobs.info/tag/hover/feed" rel="self" type="application/rss+xml" />
	<link>http://oil-and-gas-jobs.info</link>
	<description>the best oil and gas jobs resources online</description>
	<lastBuildDate>Sun, 31 Jul 2011 06:18:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>WTI oil price hover nears $75 after US crude supply dip</title>
		<link>http://oil-and-gas-jobs.info/wti-oil-price-hover-nears-75-after-us-crude-supply-dip</link>
		<comments>http://oil-and-gas-jobs.info/wti-oil-price-hover-nears-75-after-us-crude-supply-dip#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[hover]]></category>
		<category><![CDATA[nears]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://oil-and-gas-jobs.info/wti-oil-price-hover-nears-75-after-us-crude-supply-dip</guid>
		<description><![CDATA[WTI oil prices are closing back in on the $75 mark on Friday as the latest US crude oil supply data showed a dip lower. Light crude oil futures for July delivery was at $74.67 midday Singapore time on Friday &#8230; <a href="http://oil-and-gas-jobs.info/wti-oil-price-hover-nears-75-after-us-crude-supply-dip">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WTI oil prices are closing back in on the $75 mark on Friday as the latest US crude oil supply data showed a dip lower.</p>
<p>Light crude oil futures for July delivery was at $74.67 midday Singapore time on Friday on the NYMEX.</p>
<p>Oil prices advanced 2.4 percent after the US Department of Energy said US crude oil supplies fell 1.9 million barrels to 363.2 million last week, while crude oil inventories were forecast to be unchanged, according to the Bloomberg News survey.</p>
<p>US stockpiles were forecast to drop by 500,000 barrels, according to analysts surveyed by Bloomberg News.</p>
<p>However, stockpiles of WTI crude oil at Cushing, Oklahoma, where New York traded WTI oil is delivered, rose to 37.9 million barrels, the second-highest level since the US Energy Department started keeping records at the storage hub in 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://oil-and-gas-jobs.info/wti-oil-price-hover-nears-75-after-us-crude-supply-dip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices hover around $70 despite stock market falls</title>
		<link>http://oil-and-gas-jobs.info/oil-prices-hover-around-70-despite-stock-market-falls</link>
		<comments>http://oil-and-gas-jobs.info/oil-prices-hover-around-70-despite-stock-market-falls#comments</comments>
		<pubDate>Mon, 31 May 2010 20:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[despite]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[hover]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://oil-and-gas-jobs.info/oil-prices-hover-around-70-despite-stock-market-falls</guid>
		<description><![CDATA[Oil prices are trading under $70 mark on Wednesday as global stock markets fall amid European and Korean tensions hit commodity prices. WTI Light crude oil futures for July delivery dropped to $68.75 on the NYMEX, while in London yesterday, &#8230; <a href="http://oil-and-gas-jobs.info/oil-prices-hover-around-70-despite-stock-market-falls">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Oil prices are trading under $70 mark on Wednesday as global stock markets fall amid European and Korean tensions hit commodity prices.</p>
<p>WTI Light crude oil futures for July delivery dropped to $68.75 on the NYMEX, while in London yesterday, Brent crude oil futures dropped as low as $68.15 on the ICE Futures Exchange.</p>
<p>Stock markets around the world fell Tuesday on worries that Europe’s problems will slow global growth and demand for crude and petrol.</p>
<p>The strains in Europe’s sovereign debt markets are nearing levels that forced EU leaders to launch their “shock and awe” rescue package. </p>
]]></content:encoded>
			<wfw:commentRss>http://oil-and-gas-jobs.info/oil-prices-hover-around-70-despite-stock-market-falls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

