<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil and Gas Jobs &#187; higher</title>
	<atom:link href="http://oil-and-gas-jobs.info/tag/higher/feed" rel="self" type="application/rss+xml" />
	<link>http://oil-and-gas-jobs.info</link>
	<description>the best oil and gas jobs resources online</description>
	<lastBuildDate>Sun, 31 Jul 2011 06:18:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>WTI oil price move higher to $73 on US supplies dip</title>
		<link>http://oil-and-gas-jobs.info/wti-oil-price-move-higher-to-73-on-us-supplies-dip</link>
		<comments>http://oil-and-gas-jobs.info/wti-oil-price-move-higher-to-73-on-us-supplies-dip#comments</comments>
		<pubDate>Wed, 09 Jun 2010 00:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[supplies]]></category>

		<guid isPermaLink="false">http://oil-and-gas-jobs.info/wti-oil-price-move-higher-to-73-on-us-supplies-dip</guid>
		<description><![CDATA[WTI oil prices open trading over $73 a barrel Thursday in Asia after a report showed US crude inventories fell more than expected, suggesting consumer demand is growing. US Light crude oil futures for July delivery was at $73.65 a &#8230; <a href="http://oil-and-gas-jobs.info/wti-oil-price-move-higher-to-73-on-us-supplies-dip">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WTI oil prices open trading over $73 a barrel Thursday in Asia after a report showed US crude inventories fell more than expected, suggesting consumer demand is growing.</p>
<p>US Light crude oil futures for July delivery was at $73.65 a barrel at midday Singapore time on the NYMEX.</p>
<p>Crude supplies fell more than expected last week, dropping by 1.4 million barrels, the American Petroleum Institute said late Wednesday. Analysts had expected an increase of 1.0 million barrels, according to a survey by Platts, the energy information arm of McGraw-Hill Cos.</p>
<p>Meanwhile, the Dow Jones industrial average rose 2.2 percent Wednesday and all major Asian stock markets gained in early trading on Thursday.</p>
<p>“The driver for oil prices at the moment is economic recovery and there’s some evidence of it in the US and UK, but overall the concern is the eurozone debt crisis,” said CMC Markets analyst Michael Hewson.</p>
<p>“Jittery oil trading is here to stay for now as we continue to track the broader markets and swings in global risk sentiment,” said VTB Capital analyst Andrey Kryuchenkov.</p>
]]></content:encoded>
			<wfw:commentRss>http://oil-and-gas-jobs.info/wti-oil-price-move-higher-to-73-on-us-supplies-dip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices trading higher as gold tips over the $1200 mark</title>
		<link>http://oil-and-gas-jobs.info/oil-prices-trading-higher-as-gold-tips-over-the-1200-mark</link>
		<comments>http://oil-and-gas-jobs.info/oil-prices-trading-higher-as-gold-tips-over-the-1200-mark#comments</comments>
		<pubDate>Mon, 24 May 2010 17:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[$1200]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://oil-and-gas-jobs.info/oil-prices-trading-higher-as-gold-tips-over-the-1200-mark</guid>
		<description><![CDATA[Page added on May 10, 2010 US Light oil prices are trading back above $77 today from three month lows as commodities get a boost and gold prices hit the $1200 mark after the EU agreed to protect the bloc’s &#8230; <a href="http://oil-and-gas-jobs.info/oil-prices-trading-higher-as-gold-tips-over-the-1200-mark">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Page added on May 10, 2010</p>
<p>US Light oil prices are trading back above $77 today from three month lows as commodities get a boost and gold prices hit the $1200 mark after the EU agreed to protect the bloc’s debt-stricken nations with a new EU debt fund.</p>
<p>US Light crude oil futures for June delivery was at $77.17 a barrel in Asian trading, after falling more than $11 or about 13 per cent last week.</p>
<p>Gold prices rose as high as $1210.35 per oz last week, and has its sights firmly set on the December 2009 record high of $1226.10 per oz, traders said. </p>
]]></content:encoded>
			<wfw:commentRss>http://oil-and-gas-jobs.info/oil-prices-trading-higher-as-gold-tips-over-the-1200-mark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

